SHIRES LADIES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
UK DRESS SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST SIZE (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
CHEST SIZE (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
WAIST SIZE (INCHES) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST SIZE (CM) | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
HIP SIZE (INCHES) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
HIP SIZE (CM) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
EUROPEAN SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
The Hyde Park performance cross country shirts are made from performance sports fabric with quick drying technology to keep the rider comfortable.
Style detail: quick dry fabric, ¼ zip neck, flatlock seams, Aubrion prints.